Alto-Falante Coaxial 12 Polegadas - Ferrite - 3" + 1,5" Vc, 400W + 60W, 98 dB - 12C262 - BMS - 8 Ohm
Alto-Falante profissional
Por:
R$ 3.165,19
R$ 3.006,93 à vista com desconto Transferência Online Itaú - Vindi
R$ 3.006,93 à vista com desconto Boleto - Vindi
R$ 3.165,19
R$ 3.006,93 à vista com desconto Transferência Online Itaú - Vindi
R$ 3.006,93 à vista com desconto Boleto - Vindi
Simulador de Frete
- Calcular frete12C262 SPECIFICATION
Application | 2-way Transducer | |
Nominal Impedance: | Ohm | 8 |
Power handling AES noise: | W | 400 |
Sensitivity (1 W / 1 m): | dB | 98 |
Frequency response: | Hz | 55 - 2000 |
Voice Coil Diameter: | mm | 77 (3") |
Voice Coil Material: | Cu | |
Voice Coil Winding Depth: | mm | 15 |
Magnet Gap Depth: | mm | 10 |
Basket: | Cast Aluminum | |
Effect. Diaphragm Diameter D | mm | 249 |
Recommended reflex enclosure:
14 L / 68 Hz, -3 dB = 86 Hz, BRD = 70 mm / 109 mm long
25 L / 63 Hz, -3 dB = 70 Hz, BRD = 80 mm / 78 mm long
12C262 THIELE-SMALL PARAMETERS
Resonance Frequency: | Fs | Hz | 47.3 |
DC Resistance: | Re | Ohm | 5.70 |
Mechanical Q Factor: | Qms | 5.40 | |
Electrical Q Factor: | Qes | 0.25 | |
Total Quality Factor: | Qts | 0.24 | |
Equivalent Volume: | Vas | L | 60.6 |
Moving Mass: | Mms | kg | 0.063 |
Mechanical Complience: | Cms | mm / N | 0.180 |
BL Factor: | BL | Tesla m | 20.6 |
Effective Piston Area: | Sd | m² | 0.0487 |
Max. linear Excursion: | Xmax | mm | +/- 2.5 |
- Impedância: 8 Ohm
- Diâmetro Nominal: 12 Polegadas
- Imã: Ferrite