Alto-Falante 8 Polegadas Ferrite - Freq. 70 ÷ 5000 Hz - 200W Aes/95 dB - 8Pr155 - Faital Pro
Alto-Falante De Ferrite Uso Profissional
Por:
R$ 1.557,26
R$ 1.479,40 à vista com desconto Transferência Online Itaú - Vindi
R$ 1.479,40 à vista com desconto Boleto - Vindi
R$ 1.557,26
R$ 1.479,40 à vista com desconto Transferência Online Itaú - Vindi
R$ 1.479,40 à vista com desconto Boleto - Vindi
Simulador de Frete
- Calcular freteNOMINAL SPECIFICATIONS
Nominal Diameter | 200 mm (8 in) |
Overall Diameter | 223.7/207.9 mm (8.81/8.18 in) |
Bolt Circle Diameter | 210 mm (8.27 in) |
Baffle Cutout Diameter | 183 mm (7.20 in) |
Depth | 98.5 mm (3.88 in) |
Flange and Gasket Thickness | 10.8 mm (0.43 in) |
Net Weight | 4.3 kg (9.5 lb) |
Shipping Box (Single Carton Box) | 235 x 235 x 155 mm (9.3 x 9.3 x 6.1 in) |
Shipping Weight | 4.6 kg (10.1 lb) |
TECHNICAL PARAMETERS
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.3 Ohm |
AES Power Handling (1) | 200 W |
Maximum Power Handling (2) | 400 W |
Sensitivity (1W/1m) | 97 dB |
Frequency Range | 80÷6300 Hz |
Voice Coil Diameter | 52 mm (2 in) |
Winding Material | Al |
Former Material | Glass Fiber |
Winding Depth | 9.8 mm (0.39 in) |
Magnetic Gap Depth | 8 mm (0.31 in) |
Flux Density | 1.3 T |
Magnet | Ferrite Ring |
Basket Material | Aluminum |
Demodulation | Aluminum Ring |
Cone Surround (3) | Triple Roll |
NET Air Volume filled by Loudspeaker | 1.06 dm^3 (0.037 ft^3) |
Spider Profile | 1x variable height waves |
THIELE AND SMALL PARAMETERS
Fs | 85 Hz |
Re | 5.3 Ohm |
Qes | 0.39 |
Qms | 8.8 |
Qts | 0.37 |
Vas | 9.4 dm^3 (0.33 ft^3) |
Sd | 217 cm^2 (33.67 in^2) |
Xmax (4) | 3.57 mm |
Xdamage (5) | 10.65 mm |
Mms | 24.5 g |
Bl | 13.4 N/A |
Le | 0.41 mH |
Mmd | 20.9 g |
Cms | 0.14 mm/N |
Rms | 1.5 kg/s |
Eta Zero | 1.45 % |
EBP | 218 Hz |
PART NUMBER (P/N)
Faston Terminals - 8 Ohm Version | 02004172 |
NOTES:
(1) 2 Hours Test According to AES 2-1984 Rev. 2003 |
(2) Maximum power is defined as 3dB greater than nominal power. |
(3) Treated Polycotton |
(4) Xmax= [(winding depth - magnetic gap depth)/2] + (magnetic gap depth/3) |
(5) Maximum excursion before permanent damage |
- Impedância: 8 Ohm
- Diâmetro Nominal: 8 Polegadas
- Imã: Ferrite