Alto-Falante Coaxial 15 Polegadas - Neodimio - 3"+1,75" Vc, 500W + 80W, 80 X 60°; 98 dB - 15CN680 - BMS
Alto-Falante profissional
Por:
R$ 5.937,87
R$ 5.640,98 à vista com desconto Transferência Online Itaú - Vindi
R$ 5.640,98 à vista com desconto Boleto - Vindi
R$ 5.937,87
R$ 5.640,98 à vista com desconto Transferência Online Itaú - Vindi
R$ 5.640,98 à vista com desconto Boleto - Vindi
Simulador de Frete
- Calcular frete15CN680 SPECIFICATION
Application | 2-way Transducer | |
Nominal Impendance: | Ohm | 8 |
Power handling AES noise: | W | 500 |
Sensitivity (1 W / 1 m): | dB | 98 |
Frequency response: | Hz | 40 - 2000 |
Voice Coil Diameter: | mm | 77 (3") |
Voice Coil Material: | Cu | |
Voice Coil Winding Depth: | mm | 19 |
Magnet Gap Depth: | mm | 8 |
Basket: | Cast Aluminum | |
Effect. diaphragm diameter D | mm | 335 |
Recommended reflex enclosure:
60 L / 50 Hz, -3 dB = 56 Hz, BRD = 130 mm / 150 mm long
80 L / 45 Hz, -3 dB = 50 Hz, BRD = 140 mm / 162 mm long
15CN680 SPECIFICATIONS HIGH FREQUENCY
Nominal Impendance: | Ohm | 8 |
Power Handling AES: | W | 80 |
Peak Power: | W | 450 |
Sensitivity (1 W / 1 m): | dB | 113 |
Frequency Range: | Hz | 600 - 20000 |
Recommended Crossover: | Hz | 1200 |
Voice Coil Diameter: | mm | 80° x 60° (1.75") |
Magnet Material: | Neodymium | |
Fluchs Density | T | 2.2 |
Voice Coil Material: | Copper Clad Aluminium | |
(2 Layers in- and outsde the VC) | ||
Voice Coil Former: | Kapton TM | |
Diaphragm Material: | Polyester |
15CN680 THIELE-SMALL PARAMETERS
Resonance Frequency: | Fs | Hz | 40.7 |
DC Resistance: | Re | Ohm | 5.7 |
Mechanical Q Factor: | Qms | 6.28 | |
Electrical Q Factor: | Qes | 0.38 | |
Total Quality Factor: | Qts | 0.36 | |
Equivalent Volume: | Vas | L | 137 |
Moving Mass: | Mms | kg | 0.110 |
Mechanical Complience: | Cms | mm / N | 0.14 |
BL Factor: | BL | Tesla m | 20.6 |
Effective Piston Area: | Sd | m² | 0.0834 |
Max. linear Excursion: | Xmax | mm | +/- 5.5 |
- Diâmetro Nominal: 15 Polegadas
- Imã: Neodímio