Destaque
Driver 1 Polegada Ferrite - Freq. 1.3 ÷ 20 kHz - 70W Aes/109 dB - Hf107 - Faital Pro
Driver 1 Polegada Ferrite 120W
Por:
R$ 1.662,21
R$ 1.579,10 à vista com desconto Transferência Online Itaú - Vindi
R$ 1.579,10 à vista com desconto Boleto - Vindi
R$ 1.662,21
R$ 1.579,10 à vista com desconto Transferência Online Itaú - Vindi
R$ 1.579,10 à vista com desconto Boleto - Vindi
Simulador de Frete
- Calcular freteTECHNICAL PARAMETERS
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.8 Ohm |
AES Power Handling (1) | 70 W |
Maximum Power Handling (2) | 140 W |
Minimum Crossover Frequency (3) | 1.3 kHz |
Sensitivity (1W/1m) (4) | 109 dB |
Frequency Range | 1.3÷20 kHz |
Voice Coil Diameter | 44 mm (1.73 in) |
Winding Material | Al |
Former Material | Kapton |
Diaphragm Material | Ketone Polymer |
Diaphragm Shape | Annular |
Winding Depth | 2.3 mm (0.09 in) |
Magnetic Gap Depth | 2.6 mm (0.10 in) |
Flux Density | 1.9 T |
Magnet | Ferrite Ring |
Re | 5.4 Ohm |
Phase Plug Design | Annular |
Exit Angle (5) | Combined Exit |
NET Air Volume filled by HF Driver | 0.5 dm^3 (0.018 ft^3) |
NOMINAL SPECIFICATIONS
Throat Diameter | 25.4 mm (1 in) |
Overall Diameter | 121 mm (4.76 in) |
180° Mounting Holes Diameter (2xM6) | 76 mm (2.99 in) |
Depth | 75.4 mm (2.97 in) |
Net Weight | 2.5 kg (5.5 lb) |
Shipping Box (Single carton box) | 185 x 170 x 122 mm (7.3 x 6.7 x 4.8 in) |
Shipping Weight | 2.7 kg (5.8 lb) |
PART NUMBER (P/N)
Faston Terminals - 8 Ohm Version | 00444112 |
NOTES:
Driver mounted on a 1" 50° x 40° Horn |
(1) 2 Hours Test According to AES 2-1984 Rev. 2003 |
(2) Maximum power is defined as 3dB greater than nominal power. |
(3) 12 dB/oct or higher slope high-pass filter |
(4) Averaged within the frequency range |
(5) The driver's exit coincides with the end of the phase plug, there is no adaptation throat. |
- Diâmetro Nominal: 1 Polegada
- Imã: Ferrite